Obits U-Z

 

Headstone 2

 

Obituaries  U - Z

Last Name First Name date of birth date of death PDC date
Uehlein Judith K (Heater) 20 July 1943 20 June 2005 2 July 2005
Ufheil Clarice L (Campbell) 8 May 1911 18 February 2006 20 February 2006
Ufheil Douglas William "Doug" 31 January 1955 29 May 2009 2 June 2009
Ufheil Virgilius J (Buckeye) 28 March 1910 5 March 1994 7 March 1994
Uhl Dolly B 6 September 1912 4 November 1988 7 November 1988
Uhlman Robert M c. 1926 12 June 2010 16 June 2010
Ulbrich Michael 17 March 1875 3 November 1948 3 November 1948
Ulbrich Onnolee R 31 May 1908 28 June 1988 29 June 1988
Ulbrich William Boyd 18 October 1936 26 October 2003  
Ulbrich William C 27 September 1906 19 January 1990 20 January 1990
Ullery Edwin   19 January 1980 30 January 1980
Ullery Helen (Strain) ca. 1922 2 August 2002 3 August 2002
Ullery Herman J     3 April 1985 Troy Daily News
Ullmer Iva Irene 6 January 1920 8 June 1993 10 June 1993
Ulmann Marie B 18 July 1905 18 September 1980 18 September 1980
Ultmer Mildred M (Johnson) 7 February 1935 11 December 2005 12 December 2005
Umstead George L, Jr.     28 January 1985 Troy Daily News
Uncapher Edna G (Bybee) 27 May 1920 17 March 2010 18 March 2010
Underwood Avis B     10 October 1985 Troy Daily News
Underwood Catherine L "Katie" (Coppess) 5 July 1904 22 March 1996 25 March 1996
Underwood Jayne R (Brown) 24 April 1940 14 February 1998 16 February 1998
Underwood Minnie B     25 November 1970 Troy Daily News
Underwood Ora L 16 March 1907 24 October 1982 25 October 1982
Underwood Scott 11 February 1952 11 July 1987 13 July 1987
Underwood Truman 1 December 1902 31 April 1976 1 May 1976
Unger Arthur J 6 August 1914 2 January 2005 4 January 2005
Unger Daniel L "Bear" 1952 27 December 2001 29 December 2001
Unger John H ca. 1879 4 March 1963 5 March 1963
Updike George C     15 June 1984 Troy Daily News
Uppenkamp Mina R 5 June 1911 17 January 1991 18 January 1991
Upton E Harriett (Bughamm) 29 June 1908 2 August 1997 4 August 1997
Upton George R 21 January 1897 29 November 1984 29 November 1984
Upton Jocelyn O     14 October 1984 Miami Valley Sunday News
Userman William J 15 December 1919 3 March 1999 5 March 1999
Usserman Beatrice M 5 October 1916 22 January 1995 24 January 1995
Usserman Donald R 1917 23 November 1997 29 November 1997
Usserman Earl 22 October 1915 18 April 1980 2 May 1980
Utermoehlen Frederick 6 April 1899 25 March 1976 26 March 1976
Utermoehlen Jessie P     6 February 1985 Troy Daily News
Utter Elmer "Al" "Dottie" 23 December 1924 8 April 1992 Midland, MI
Utterback Clifford M 26 July 1912 20 August 1997 22 August 1997
Utterback Ruth F 8 November 1915 3 May 1992 4 May 1992
Utz Jere M 1942 28 September 2006 30 September 2006
Vagedes Evelyn (Scarbury) 15 December 1924 28 December 2012 30 December 2012
Vagedes Joseph Linus "Liney" 9 February 1924 23 April 2015 27 April 2015
Vagedes Leonard J 29 March 1900 27 November 1990 28 November 1990
Vagedes Louis F 13 May 1922 10 May 2001 12 May 2001
Vagedes Mary Ann 10 February 1891 12 February 1989 14 February 1989
Vagedes Rita M (Steinke) 5 July 1918 5 March 2009 6 March 2009
Valandingham Ruth E (Little) 4 January 1944 25 December 2006 27 December 2006
Valandingham Samuel E 17 January 1966 22 July 1986 23 July 1986
Valandingham William M "Weadle" 10 July 1943 7 July 1980 8 July 1980
Vale Doris N 1911 28 September 1984 29 September 1984
Vale William "Bill" Jr. 23 May 1952 12 May 2002 15 May 2002
Valentine Ernestine ca. 1898 23 August 1966 25 August 1966
Valentine Ethel Mae 9 October 1905 22 July 1987 22 July 1987
Valentine Gertrue M 14 September 1892 27 March 1973 27 March 1973
Valentine Howard F 3 November 1918 27 March 2012 28 March 2012
Valentine Jean (Baldwin) 22 May 1925 24 January 1998 26 January 1998
Valentine Karen Ann 6 August 1943 8 November 2012 11 November 2012
Valentine Lloyd F 26 August 1910 19 February 1990 19 February 1990
Valentine M Winona (Gillespie) 2 September 1914 20 March 2013 21 March 2013
Valentine Margaret R (Johnston) 10 October 1913 27 March 2013 27 March 2013
Valentine Mary E (Thaxton) 15 May 1896 15 January 1989 16 January 1989
Valentine Robert C 15 January 1921 30 May 1996 31 May 1996
Valentine Teressa 9 September 1914 31 October 1978 1 November 1978
Valentine Vinnie, Mrs. 7 March 1899 8 April 1975 9 April 1975
Vallery Barbara   17 October 1882  
Vallery Eccabelle 22 April 1922 11 December 1984 12 December 1984
Vallery Valentine 10 April 1807 20 July 1888 2 August 1888 Helmet
Valley Earl M, Jr.     30 April 1984 Troy Daily News
Valli Giacento 8 August 1881 6 April 1934 Piqua Leader Dispatch
Valli Mary, Mrs.   17 October 1973 18 October 1973
Valois Kathryn Elizabeth (Fuller) 1942 5 February 2009 11 February 2009
Van Atta Mary Pat   4 July 2017 25 July 2017
Van Atta Mary Patricia 12 February 1928 4 July 2017 5 July 2017
Van Atta Mary Patricia 12 February 1928 4 July 2017 5 July 2017
Van Atta Veda H 23 November 1899 8 February 1972 9 February 1972
Van de Grift Genevieve (Monroe) 12 February 1918 17 March 2016 18 March 2016
Van De Mark Marquis 9 August 1893 3 February 1976 5 February 1976
Van Dine Etta M 6 November 1899 25 September 1973 26 September 1973
Van Gorden Charles, Jr. 31 March 1960 27 December 2013 27 December 2013
Van Hoose Bobby 6 May 1941 27 February 1996 28 February 1996
Van Horn Betty J (Cathcart) 6 September 1936 12 May 2012 13 May 2012
Van Horn Steven Craig 17 October 1949 20 July 2006 21 July 2006
Van Pelt Ann (Wilson) 20 May 1936 20 July 2001 23 July 2001
Van Pelt Rufus 9 October 1923 21 October 1984 22 October 1984
Van Tilburg Tommy 12 October 1926 21 October 1987 22 October 1987
Vance A Jean   20 February 1988 22 February 1988
Vance DaMaris 28 March 1913 16 December 1984 17 December 1984
Vance Dorothy E   22 September 1977 22 September 1977
Vance Dorothy J (Rodehafer) 7 February 1925 19 February 2014 20 February 2014
Vance Edna E     13 February 1984 Troy Daily News
Vance Henrietta R 5 August 1924 14 December 1991 16 December 1991
Vance Henry F 2 March 1925 11 October 1998 12 October 1998
Vance Jeffgrey A 12 March 1958 7 October 2014 8 October 2014
Vance Kenneth P 18 October 1898 10 October 1989 12 October 1989
Vance Ricky Allen c. 1970 27 January 2010 29 January 2010
Vance William C 28 October 1922 31 October 1989 31 October 1989
Vanchure Thomas Lee 23 October 1947 28 December 2018 29 December 2018
VanCulin Madeline (Salyer) 25 January 1939 20 November 1998 23 November 1998
VanCulin Margaret E (Tomlin) 26 June 1910 1 January 2010 2 January 2010
Vande Grift Norman R 8 January 1920 17 August 2001 18 August 2001
VanDeGrift Luther Omer 14 December 1904 1 March 1989 2 March 1989
VanDegrift Ray E 6 October 1898 9 May 1972 10 May 1972
VanDeGrift Verl V 5 April 1944 27 April 2012 29 April 2012
Vandenbergh Helen L (Chamberlain) 9 November 1910 22 July 2015 23 July 2015
Vanderhorst Lawrence P "Whitey" 26 February 1914 9 August 1992 10 August 1992
VanDine Gladys 5 February 1906 4 March 1976 5 March 1976
VanDine Janice Marie 2 July 1928 13 April 1995 15 April 1995
VanGorden Hannah Jane 17 December 1998 20 December 2018 26 December 2018
VanGunten August   26 August 1973 27 August 1973
Vanhinger Ira 10 August 1887 28 April 1976 3 May 1976
VanKirk Ralph A, Sr. 25 September 1916 30 September 2012 30 September 2012
VanKirk Robert E 31 December 1913 14 July 1996 15 July 1996
Vannota Betty (Mellinger) 15 July 1919 28 August 1984 30 August 1984
Vanover Janice E (Dailey) 4 May 1934 24 May 1993 24 May 1993
VanPelt Margaret Jean (Walker) 1 March 1932 17 February 1998 24 February 1998
Vantilburgh Edith, Mrs. 23 September 1901 26 September 1974 27 September 1974
Vantilburgh Rick 20 October 1951 5 March 1982 8 March 1982
Vaqnce Judy P (Smith) 2 February 1950 15 September 2014 17 September 2014
Varney Butler 5 December 1929 19 August 2011 22 August 2011
Varney Diana J (Critzer) 6 December 1943 28 July 2010 30 July 2010
Varno Anthony H 24 April 1895 18 December 1984 19 December 1984
Vasquez Anthony V 18 April 1952 25 August 1989 28 August 1989
Vassalo Enda Elizabeth 20 March 1912 18 January 1986 20 January 1986
Vayo Nora G (Bishop) 9 August 1924 189 September 2013 23 September 2013
Veda Elsa M (Rademacher) 23 July 1914 28 February 1995 2 March 1995
Veit Inez 12 December 1989 29 May 1987 30 May 1987
Veit Linda M 1 May 1947 20 October 1988 21 October 1988
Veith Mary E 1 June 1887 6 April 1983 7 April 1983
Veith Mildred M 30 March 1919 24 January 2000 25 January 2000
Ventura Forrest J 1 December 1929 5 November 1997 6 November 1997
Ventura Frank   21 August 1979 22 August 1979
Ventura Stephen T "Popps" 15 September 1948 20 April 2004 21 April 2004
Verdier Mildred G     6 November 1984 Troy Daily News
Verdier Richard E. 14 February 1927 30 March 2005 30 March 2005
Verhotz Carolyn J (Clemons) 16 June 1930 25 November 1996 26 November 1996
Vest Anne E (Brandyberry) 29 January 1967 8 December 2000 11 December 2000
Vetter J Edward 29 June 1894 25 November 1983 25 November 1983
Vetter Lester J 22 August 1919 5 October 2001 6 October 2001
Vetter Lester J. 22 August 1919 5 October 2001 5 October 2001
Vetter Marie 14 December 1893 6 April 1989 7 April 1989
Vetter Virginia Mae (Campbell) 23 January 1922 8 November 2010 10 November 2010
Vetter Virginia Mae (Campbell) 23 January 1922 8 November 2010 8 November 2010
Vetters Eunice L 24 May 1920 2 November 1987 2 November 1987
Vetters F G Edward 17 October 1917 9 August 1985 9 August 1985
Vetters William R 18 December 1950 15 May 2010 17 May 2010
Via Dewey Hobart 23 August 1898 11 November 1995 13 November 1995
Via Geraldine B 25 March 1911 20 October 1985 30 October 1985
Via Gerladine B     21 October 1985 Troy Daily News
Via James 6 April 1900 10 March 1972 11 March 1972
Via Madonna J (Miller) 17 December 1939 7 August 2011 11 August 2101
Via Mary Elizabeth (Senseman) 28 May 1918 6 March 2010 10 March 2010
Via Norma D (Iddings) 16 March 1925 20 September 1997 22 September 1997
Via Verda Dianne 9 May 1952 28 July 2002 29 July 2002
Vickery Glen D 27 June 1920 11 April 2002 12 April 2002
Vickery Martha M (Grunkemeyer) 5 May 1921 14 April 2001 16 April 2001
Vicory Willa E     15 August 1984 Troy Daily News
Victor Christopher A 28 October 1972 5 September 1986 8 September 1986
Victor Collette L (Shortridge) 29 January 1952 12 April 2013 12 April 2013
Victor David 18 November 1907 18 July 1976 19 July 1976
Victor Dewey 29 October 1898 4 December 1991 6 December 1991
Victor Edward G 28 June 1920 17 March 2002 18 March 2002
Victor Francis J 12 May 1912 21 December 1991 23 December 1991
Victor Jean W 16 February 1914 22 November 1990 23 November 1990
Victor Juanita 10 November 1919 8 December 1991 9 December 1991
Victor Lawrence 6 December 1896 17 September 1976 18 September 1976
Victor Milton L ca. 1949 5 March 2015 7 March 2015
Victor Richard B 6 July 1929 4 February 1975 4 February 1975
Villegas Frances (Trevino) 14 November 1924 27 January 2018 2 February 2018
Villegas Reynaldo ca. 1924 20 October 2013 20 November 2013
Vincent Beatrice L 13 December 1906 22 July 1986 23 July 1986
Vincent Betty Fay (Campbell) 27 September 1929 13 August 2012 22 August 2012
Vincent Chester A, Sr. 23 October 1901 13 May 1975 14 May 1975
Vincent Chester,Jr. 22 March 1929 24 December 1989 13 January 1990
Vincent Steven M 23 June 1955 5 September 1993 7 September 1993
Vincent Thomas R     6 October 1985 Troy Daily News
Vinton May 14 November 1889 6 March 1985 7 March 1985
Virgint Rev. Ernest J. 10 September 1916 30 March 2005 30 March 2005
Vodde Henry 9 September 1840 8 August 1887 11 August 1887 Helmet
Voelker infant   February 1887 10 February 1887 Helmet
Vogann Helen L 17 November 1919 11 March 1975 11 March 1975
Vogelsang Elizabeth J 18 April 1920 8 July 1975 9 July 1975
Vogler Carolyn 11 August 1912 10 April 2002 11 April 2002
Vogler Edna Irene (Gibboney) 30 January 1928 12 September 1998 14 September 1998
Vogler Keith L 2 January 1947 8 March 1987 9 March 1987
Vogler Kenneth S 10 November 1908 12 May 1994 13 May 1994
Vogt Charles R 6 July 1913 13 June 1989 14 June 1989
Vogt Harry J 15 September 1915 16 March 1979 19 March 1979
Vogt Joan C (Caulfield) 19 June 1928 17 April 2014 19 April 2014
Vogt Lillian C 22 July 1896 28 September 1979 29 September 1979
Vogt Patricia L (Tompkins) 29 December 1946 26 May 2013 26 May 2013
Vogt Robert J 12 April 1920 12 January 1990 13 January 1990
Vogt William F 16 February 1911 20 June 1990 21 June 1990
Voisard Anna Veneta (Miller) 10 July 1893 November 1970 19 November 1970 Versailles Policy
Voisard Charles C. 3 February 1867 29 July 1943 5 August 1943 Versailles Policy
Voisard Clara M (Vornbrook) 21 September 1916 30 May 2005 1 June 2005
Voisard Clarence Elmer ca. 1892 12 February 12 1893 16 February 183 Versailles Policy
Voisard Donald E 27 February 1936 1 December 2010 2 December 2010
Voisard Dorothy ca. 1941 14 October 2017 15 October 2017
Voisard Emma (Hole) 9 October 1867 16 November 1924 27 November 1924 Versailles Policy
Voisard Harrison A. 23 July 1955 17 March 1825 26 March 1925 Versailles Policy
Voisard James C. "Jimmy" 21 June 1904 1957 1957 Versailles Policy
Voisard Jena R (Barhorst) 28 May 1950 18 August 2000 19 August 2000
Voisard Joe C. 3 December 1858 23 January 1926 28 January 1926
Voisard John Peter 28 February 1863 30 June 1928 5 August 1928 Versailles Policy
Voisard Joseph I. 10 October 1900 February 1971 11 February 1971 Versailles Policy
Voisard Judy E (Simmons) 21 July 1923 30 May 2012 1 June 2012
Voisard Lillie Ameda (Harman) 5 January 1873 2 September 1946 September 1946 Versailles Policy
Voisard Magalene E     7 August 1985 Troy Daily News
Voisard Mary Jane (Harmony) 13 December 1934 10 June 1908 18 June 1908 Versailles Policy
Voisard Mrs. Jos. n/a n/a 11 June 1908 Versailles policy
Voisard Orville C 24 September 1909 22 August 1977 23 August 1977
Voisard Shirley (Ziegler) 7 January 1932 30 June 2004 2 July 2004
Volker Anna G 4 March 1883 19 February 1980 20 February 1980
Volker Edward F 5 November 1915 2 July 1977 2 July 1977
Volker Frederick Charles 21 November 1930 10 December 2009 6 January 2010
Volker Frederick Charles 21 November 1930 10 December 2009 10 December 2009
Volker James H 21 March 1914 13 October 2001 15 October 2001
Volker James H. 21 March 1914 13 October 2001 13 October 2001
Volker John B 16 March 1819 27 January 1901 28 January 1901
Volker Juanita G (Brown) 20 December 1910 20 April 2004 22 April 2004
Volker Juanita G. (Brown) 20 December 1911 20 April 2004 20 April 2004
Volker Juanita Gilberta 20 December 1911 20 April 2004 20 April 2004
Volker Robert J 28 December 1911 11 February 1989 13 February 1989
Vollette Jean B 7 April 1912 18 August 1994 18 August 1994
Vollette John F, Sr. 15 December 1912 27 December 1997 29 December 1997
Vollette John Franklin, III 6 March 1938 15 November 1991 16 November 1991
Vom Baur Gerald J 1 December 1928 10 May 2011 12 May 2011
Vom Baur II Gerald J "Jeff" 21 November 1956 28 April 2004 1 May 2004
Von Aschen Elizabeth 23 January 1895 7 January 1987 7 January 1987
Von Aschen Mary E (Kemp) 6 February 1922 4 March 1999 5 March 1999
Von Aschen Robert L 28 February 1936 7 December 1995 9 December 1995
Von Aschen Roger 30 May 1916 22 October 1978 23 October 1978
Von Bargen Earl 25 July 1890 23 November 1975 24 November 1975
Von Bargen Eda F 17 January 1884 13 August 1987 14 August 1987
Von Bargen Miss (dau. of Emil) ca. 1871 1 July 1887 5 July 1888 Helmet
Von Kaenal Robert J 9 May 1901 5 February 1986 6 February 1986
Von Wihl Beatrice 1927 11 October 1986 14 October 1986
Vondenbarger Robert D 23 June 1967 24 December 1991 26 December 1991
Vondenberger Daisy V (Warr) 11 May 1924 18 November 1999 20 November 1999
Vondenberger Joseph 25 April 1918 1 October 1997 2 October 1997
Vondenberger Joseph R 1948 1 May 2000 3 May 2000
Vondenhuevel Chester Ray 15 March 1932 18 August 2014 20 August 2014
Voorhis Florence A 6 April 1905 15 December 1987 18 December 1987
Voorhis Robert E 6 October 1929 24 May 2003 26 May 2003
Voorhis Ruth (Alexander) 3 January 1904 16 September 1904 17 September 2002
Voorhis W Raymond 3 February 1903 18 December 1983 20 December 1983
Vore Vernon     1 April 1984 Troy Daily News
Voress Angie H (Ellis) 28 October 1920 3 November 1997 5 Novem,ber 1997
Voress Leonard F 16 August 1920 24 July 2005 26 July 2005
Vorhees Darrell E "Smokey" 28 October 1929 3 February 1999 4 February 1999
Vorhees Donald Price 15 April 1928 3 October 2006 4 October 2006
Vorn Holt Verna O     19 February 1985 Troy Daily News
Vornbrock Blanche L (James) 14 May 1924 11 January 1997 14 January 1997
Vornbrock Ernest L 30 August 1918 23 March 1996 25 March 1996
Vornbrock Homer L "Lee" 18 July 1917 1 March 2008 3 March 2008
Vornbrock Lester 12 October 1921 27 July 1981 27 July 1981
Vornbrook Elnora E 29 February 1896 13 February 1985 14 February 1985
Vorpe Frieda M     27 December 1984 Troy Daily News
Vorpe Oma Lucille (Wick) 14 May 1923 28 January 2017 31 January 2017
Vorpe Shirley F     7 October 1985 Troy Daily News
Voskuhl Robert J 27 February 1933 27 September 2003 29 September 2003
Vosler Bettie L ca. 1920 26 February 2012 28 February 2012
Vosler Charles Edward 6 June 1913 30 October 1995 30 October 1995
Vosler Charles H 31 March 1898 2 November 1991 4 November 1991
Vosler Edith B 16 October 1894 4 April 1982 5 April 1982
Vosler Esther Louise (Poppe) 5 June 1914 17 September 2015 18 October 2015
Vosler John A, Dr. 30 March 1927 11 August 2012 15 August 2012
Vosler Juanita M ca. 1931 26 June 2014 2 July 2014
Vourlas E M "Mike" 23 July 1922 15 December 1996 17 December 1996
Vulgamore Cecil L.     11 December 1984 Troy Daily News
Vulgamore Joanne C (Bissett) 25 February 1933 8 January 2011 10 January 2011
Wack Carl Paul 7 December 1919 26 June 1988 27 June 1988
Wack Frederick "Fred" John 19 October 1925 19 January 1996 30 January 1996
Wack Hazel K 28 February 1922 10 October 1992 13 October 1992
Wack James R 8 October 1945 1 September 2011 5 September 2011
Wack Leo A 18 February 1928 13 September 1988 15 September 1988
Wack Mabel E 30 October 1892 22 July 1988 23 July 1988
Wack Mary (O'Brien) c. 1897 27 June 1981 30 June 1981
Wack Mary Ambrose, Sister 7 August 1915 1 January 2014 8 January 2014
Wack Paul R 9 May 1947 9 July 2012 11 July 2012
Wackler Betty Jean (Bennett) 20 March 1923 26 August 2011 27 August 2011
Wackler Carl L 19 March 1917 28 March 1996 29 March 1996
Wackler Dianna L. (Matney)` 21 March 1987 20 February 2016 21 February 2016
Wackler Gary Lee 11 Hjanuary 1943 25 August 2013 28 August 2013
Wackler Helen M     15 April 1984 Miami Valley Sunday News
Wackler Ida Luella 12 July 1894 4 February 1987 1 April 1987
Wackler Jeffrey A 7 December 1955 24 June 1991 27 June 1991
Wackler Kenneth Loyd 1 June 1933 30 May 2013 31 May 2013
Wackler Mabel E     29 January 1985 Troy Daily News
Wackler Margaret A (Stevenson) 3 January 1917 16 February 1999 17 February 1999
Wackler Natalie Renee 17 June 1980 1 July 1994 2 July 1994 Troy Daily News
Wackler Oliver 4 August 1887 5 October 1973 6 October 1973
Wackler Pamela D ca. 1952 21 January 2015 28 January 2015
Wackler Raymond L. 2 May 1923 5 October 2005 6 October 2005
Wackler Roger D ca. 1944 18 November 2013 20 November 2013
Wackler Ruthy, Mrs. 29 July 1894 24 December 1974 26 December 1974
Wackler Sherry L (Hinkle) 11 March 1953 19 March 2004 22 March 2004
Wackler Shirley A 16 January 1935 2 January 1989 3 January 1989
Wackler Shirley M (Clark) 28 March 1935 9 May 2015 11 May 2015
Wackler Treva C 13 January 1920 1 October 1989 2 October 1989
Waddingham Alan L 21 April 1930 19 September 1980 20 September 1980
Waddingham Phyllis D (Hetzler) 6 July 1921 8 January 1999 11 January 1999
Wade Betty J (Snyder) 9 February 1925 24 November 1989 25 November 1989
Wade Charles W 7 June 1920 2 November 1990 5 November 1990
Wade Fred D 25 June 1923 29 August 1981 31 August 1981
Wade Ursula I (Bott) 21 March 1924 21 June 2008 23 June 2008
Wagaman Goldie M 16 January 1921 23 May 1990 30 May 1990 Stillwater
Wagaman Peter William ca. 1914 26 June 1965 1 July 1965
Waggoner Mary (Oram) 2 July 1898 22 March 1996 23 March 1996
Wagmer Alice J. ca. 1862 1955 6 January 1955 Versailles Policy
Wagner Ada Belle 11 April 1912 16 July 1980 17 July 1980
Wagner Alta "Jane" (Wright) 8 April 1919 18 January 2016 19 January 2016
Wagner Bernard C "Bernie" 24 July 1929 19 August 2012 22 August 2012
Wagner Charles ca. 1857 4 February 1904 4 February 1904
Wagner Charles "Chuck" 9 June 1948 30 December 2006 1 January 2007
Wagner Charles E 16 July 1939 5 December 2007 6 December 2007
Wagner Charles Robert 16 August 1947 3 May 1998 8 May 1998
Wagner Clara E (Scholl) 12 July 1915 9 March 1935 11 March 1935
Wagner Daniel W 8 August 1925 16 August 2005 17 August 2005
Wagner Dean Richard 3 May 1936 11 September 2013 30 April 2014
Wagner Dennis Lee 8 December 1946 27 August 1993 30 August 1993
Wagner Dorothea 15 July 1913 23 August 2000 25 August 2000
Wagner Edith, Mrs. 23 December 1886 16 January 1974 17 January 1974
Wagner Edward W 19 April 1894 17 November 1974 19 November 1974
Wagner Elmer L 1 January 1911 25 March 1986 25 March 1986
Wagner Frances Irma 16 February 1907 28 September 1991 30 September 1991
Wagner Fred H 28 November 1917 23 October 1980 23 October 1980
Wagner Fred H, III 10 September 1943 17 April 1998 18 April 1998
Wagner Geraldine (McDonnell) 13 March 1919 5 May 2002 7 May 2002
Wagner H Jo-Ann (Schulz) 19 August 1928 2 February 2010 4 February 2010
Wagner H Lee 14 July 1910 29 November 1982 30 November 1982
Wagner H. Jo-Ann (Schultz) 19 August 1928 2 February 2010 2 February 2010
Wagner Helen De 26 October 1981 4 June 2003 6 June 2003
Wagner Helen M (Hosley) 23 January 1915 5 December 2000 6 December 2000
Wagner Hubert E 6 August 1917 17 September 1988 19 September 1988
Wagner Jeanette M (Dugger) 13 December 1935 21 January 2015 23 January 2015
Wagner John F 7 October 1911 13 October 1981 14 October 1981
Wagner L.E. "Gene" 3 December 1932 26 March 2018 3 April 2018
Wagner Leota M     29 August 1984 Troy Daily News
Wagner Lois A 27 June 1942 7 June 2011 9 June 2011
Wagner Lois A (Weherley) 11 February 1922 27 May 2015 29 June 2015
Wagner Louis F 8 April 1933 22 August 2012 24 August 2012
Wagner Marcella L (Goens) 9 September 1927 13 June 2003 16 June 2003
Wagner Mary B 26 March 1963 20 July 1986 21 July 1986
Wagner Mary E (Bunnell) 25 July 1948 9 January 2000 11 January 2000
Wagner Mary Louise (Neumeir) 1910 22 May 1995 26 May 1995
Wagner Mary M 13 December 1920 7 March 1988 8 March 1988
Wagner Othel, Jr. 26 August 1943 24 February 1993 25 February 1993
Wagner Paul R (Dick) 1 July 1930 10 April 1981 11 April 1981
Wagner Perle R 21 March 1900 11 May 1981 12 May 1981
Wagner Russell M 22 July 1925 11 April 2004 12 April 2004
Wagner Russell M. 22 July 1925 11 April 2004 11 April 2004
Wagner Ruth M (Thompson) 16 June 1898 21 January 1996 22 January 1996
Wagner Shirley Ann 15 September 1943 9 April 1989 10 April 1989
Wagner Stephanie A (Wilcox) 26 June 1957 26 April 2010 30 April 2010
Wagner Stephanie A. (Wilcox) 26 June 1957 26 April 2010 26 April 2010
Wagner Terry Lee 2 April 1948 6 July 2006 13 July 2006
Wagner Thelma M 5 May 1913 18 November 1989 20 November 1989
Wagner Thomas Dana 7 November 1950 4 January 2013 8 January 2013
Wagner Vivian I (Hess) 15 September 1913 21 September 2005 24 September 2005
Wagner Wayne E 29 October 1916 22 August 1975 22 August 1975
Wagoner Cecil   2 March 1989 4 March 1989
Wagoner George 12 June 1858 26 November 1884 Miami Helmet
Wagoner Hazel R. ca. 1927 2 November 2017 2 November 2017
Wahler Brenda Dianne (Hardenbrook) 18 July 1950 21 August 2017 n/a
Waite Virginia M (Hasslinger) 20 April 1918 9 August 2011 12 August 2011
Walborn Herman W 23 June 1909 8 June 1990 11 June 1990
Walburn Eva M 10 October 1899 6 September 1986 8 September 1986
Walburn Virginia Louise 15 November 1924 25 January 2016 26 January 2016
Waldroop Paul T. ca 1935 24 December 2018 26 December 2018
Wale Lawrence T 20 June 1924 10 May 1987 11 May 1987
Wale Patrick J 8 May 1976 7 July 1978 8 July 1878
Wale Ruth M 4 May 1928 20 October 1988 20 October 1988
Wale Steven Allen 3 November 1972 21 December 2008 23 December 2008
Walford infant   12 August 1888 16 August 1888 Helmet
Walk Pansy V "Pat" 28 May 1910 6 February 1983 7 February 1983
Walker A Bernice 11 April 1913 26 September 1993 27 September 1993
Walker Charles D "Dale" 26 July 1947 5 January 2010 8 January 2010
Walker Clayton 28 November 1905 2 April 1975 3 April 1975
Walker David L 15 August 1948 26 May 1985 28 May 1985
Walker Diane L ca. 1959 1 December 2011 5 December 2011
Walker Edgar 13 November 1915 2 March 1976 3 March 1976
Walker Edwin M 4 October 1892 11 November 1983 11 November 1983
Walker Ethel M 11 November 1907 8 January 1988 9 January 1988
Walker Florenzo G (Chink) 24 May 1929 10 March 1990 12 March 1990
Walker Frances R (Denman) 1 November 1918 26 October 1996 28 October 1996
Walker Geneva R (Kennedy) 21 January 1931 10 February 2002 11 February 2002
Walker George S     10, 12 February 1985 Troy Daily News
Walker Gladys 12 November 1905 8 January 1995 10 January 1995
Walker Heather M 14 January 1980 23 October 1996 25 October 1996
Walker Herbert C 9 April 1924 20 February 2005 21 February 2005
Walker Howard L 23 December 1937 19 January 1985 21 January 1985
Walker Joan M 5 September 1930 13 February 2006 15 February 2006
Walker Lillie F 19 March 1884 12 January 1980 14 January 1980
Walker Lilyan C (Bolden) 22 January 1917 3 July 2012 4 July 2012
Walker Maude     6 March 1987 Troy Daily News
Walker Melody K 16 July 1982 12 October 1996 14 October 1996
Walker Melvin I. 18 June 1919 13 August 2014 13 August 2014
Walker Michael L 2 November 1955 23 August 2008 25 August 2008
Walker Robert E 17 March 1921 30 August 2014 4 September 2014
Walker Robert F 9 May 1935 14 February 1997 15 February 1997
Walker Ruth E (Davis) 12 June 1930 26 March 2002 27 March 2002
Walker Ryan O'Neal ca. 1966 25 August 2012 14 September 2012
Walker Stanley V 20 February 1924 6 November 2005 8 November 2005
Walker Verda M 22 February 1926 27 June 1999 28 June 1999
Walker Willaim W 4 September 1933 31 August 1994 1 September 1994
Walker William E 12 February 1937 10 November 1988 10 November 1988
Walker William R, Rev. 26 May 1918 7 November 1997 11 November 1997
Walkup Margaret C (Caulfield) 15 October 1907 21 September 2003 23 September 2003
Wall Charles   5 August 1884 6 May 1886 Helmet
Wall Lynwood J 17 October 1928 8 January 2005 10 January 2005
Wall Martha L. (Butt) 18 July 1936 24 December 2015 24 December 2015
Wall Mildred King (Drake) 11 September 1915 28 July 2002 29 July 2002
Wall Nancy (Bohlander) 1920 28 April 2003 29 April 2003
Wall Wiliam Allen "Boone" 18 March 1899 8 January 1987 9 January 1987
Wall William   18 June 1883  
Wall William H 20 July 1884 6 January 1980 7 January 1980
Wallace Beatrice L (Carroll) 11 October 1915 22 November 2000 24 November 2000
Wallace Carl D 6 July 1921 15 March 1972 16 March 1972
Wallace Clifford L 19 May 1892 13 July 1980 14 July 1980
